Property Attributes
- ID#7129102
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBloomington
- AreaOxborough Add
- NeighborhoodOxborough Add
- Zip55431
- StyleSingle Family
- Year Built1956
- Taxes$ 4096
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3 Bedroom 2 bathroom home in convenient Bloomington location. Corner lot with fenced in back yard. Hardwood floors on the main level. Updated roof and 2 car garage.
| Price History | |
|---|---|
| 8/19/2026 | Listed $359,900 |
| 9/2/2026 | 3$349,900 |
| 9/12/2026 | 3$339,900 |
General Features
| Living Area | 1702 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oxborough Add |
| Full Baths | 1 |
| Directions | Penn to 91st 1/2 street,east to Oliver,south to home. |
| City | Bloomington |
| High School District | Bloomington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4096 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors |
| PostalCity | Bloomington |
Interior Features
| Basement | Block,Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1068 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 634 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 24X24 |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 2136 |
| Lot Dimensions | . |
| Waterfront Y/N | No |
| Foundation Area | 1068 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool