Property Attributes
- ID#7128656
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBloomington
- AreaOxborough Add
- NeighborhoodOxborough Add
- Zip55431
- StyleSingle Family
- Year Built1956
- Taxes$ 3824
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Completely renovated and truly turnkey, this home offers extensive updates throughout. The brand-new kitchen features new flooring, cabinets, quartz countertops, and stainless steel appliances. All hardwood floors have been refinished, with new carpet in the basement. The roof is apx 2017, and all windows have been replaced since apx 2015 (buyers to verify). Located in desirable West Bloomington, you’re close to Hyland-Bush-Anderson Lakes Park Reserve, Normandale Lake, and Bush Lake, offering miles of trails, biking, boating, fishing, and year-round recreation. The home is also exceptionally quiet, with a low-traffic business center behind the property that sees only a few cars during the day.
| Price History | |
|---|---|
| 8/21/2026 | Listed $424,900 |
| 8/27/2026 | 2$419,900 |
| 9/3/2026 | 2$414,900 |
| 9/11/2026 | 2$409,900 |
General Features
| Living Area | 2006 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oxborough Add |
| Full Baths | 1 |
| Directions | PENN SOUTH TO 91 1/2 ST,E 1 BLOCK,RIGHT-92ND |
| City | Bloomington |
| High School District | Bloomington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3824 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Main Floor Primary Bedroom |
| PostalCity | Bloomington |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 502 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.26 |
| Building Area Total | 2006 |
| Lot Dimensions | 85'x135'x85'x135' |
| Waterfront Y/N | No |
| Foundation Area | 1056 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool