Property Attributes
- ID#7140422
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaRosemount Plaza 2nd Add
- NeighborhoodRosemount Plaza 2nd Add
- Zip55068
- Style(CC) Low Rise (3- Levels)
- Year Built1988
- Taxes$ 1906
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1112
Data Source:
Northstar MLS (NSTAR)
Property Description
Come check out this neatly maintained 2-bedroom condo in a fantastic, walkable, location. Here you will get brand-new stainless-steel appliances, a nice, large living room with space & lighting for informal dining room, 2 good-sized bedrooms with generous closet space, 1 ½ bathrooms, and a large balcony with access from three different rooms. Laundry in the unit provides extra convenience. This condo may have original style, but exceptionally well cared for throughout. There is an underground, heated, parking garage where you will get one assigned spot as well as an extra storage locker on site. Just steps from downtown Rosemount, you will be able to enjoy the convenience of nearby restaurants, shopping, public transportation, and other community amenities.
| Price History | |
|---|---|
| 9/11/2026 | Listed $169,900 |
General Features
| Living Area | 1112 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 549 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Heating,Lawn Care,Maintenance Grounds,Parking,Sanitation,Snow Removal,Water |
| Year Built | 1988 |
| Levels | More Than 2 Stories |
| Unit Number | 201 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),In-Ground Sprinkler System,Lobby Entrance,Security Lighting |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Rosemount Plaza 2nd Add |
| Full Baths | 1 |
| Directions | Heading north on MN-3 N/ S Robert Trail,turn right onto 146th St W. Up 350 feet you will see Burma Ave W where you will turn left. Building is up 100 feet. Door with lockbox is the east side door, |
| City | Rosemount |
| Association Name | Rosemount Plaza Condominium |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Multi-Family,Other |
| Lot Size Units | Square Feet |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1906 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Washer/Dryer Hookup |
| PostalCity | Rosemount |
Interior Features
| Basement | Storage/Locker |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1112 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Building Area Total | 1112 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 1112 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55068
In The Neighborhood
Rosemount
$ 119,900
- Type
- Single Family
- Size
- 685 SqFt
- Rooms
- 1 Beds + 1 Baths
RE/MAX Results