Property Attributes
- ID#7128288
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- AreaDonnays Valley Park 3rd Add
- NeighborhoodDonnays Valley Park 3rd Add
- Zip55068
- StyleSingle Family
- Year Built1970
- Taxes$ 3262
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1542
- Lot Size0.302 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ever walked into a home and felt your shoulders relax? That’s what “Welcome Home” feels like…This three-bedroom, two-bathroom charmer delivers from the very first moment you walk-into the home. Perched on a treed lot near multiple parks and schools, the space has been thoughtfully reimagined by the previous owners, and results speak for themselves. A generous foyer sets the tone with shiplap walls, cool gray luxury vinyl tile, and a striking wood railing dressed up with iron accents. Just off the entry, a walk-in closet doubles as a clever mudroom and pantry, because storage should never be an afterthought. The remodeled kitchen and dining space steals the spotlight, boasting granite countertops, crisp white enameled cabinetry, stainless steel appliances, a subway-tiled backsplash, and a shiplap ceiling that ties it all together. A breakfast bar nook opens right into the living room, keeping conversation flowing while you cook. Don’t miss the sliding door, in dining area, to the deck overlooking the backyard. Two generous bedrooms, full-bath and linen closet round out the upper level. Downstairs, a spacious bedroom connects to a pass-through three-quarter bath, while fresh carpet, neutral paint, white paneled doors, and a spacious utility-laundry-storage room round things out beautifully. Now for the peace-of-mind extras: newer roof and driveway, plus a brand new furnace, air conditioning, garage door opener and spring, electrical panel and breakers, and an installed radon mitigation system. Translation? The big-ticket worries are already handled. Parkview Park and Sleepy Hollow Park sit practically at your doorstep, with grocery shopping in nearby Apple Valley just minutes away. Convenience, Affordability and a Place to Call Home! Book your showing today, touch this stylish home and make-it your very own.
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
General Features
| Living Area | 1542 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1970 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Donnays Valley Park 3rd Add |
| Full Baths | 1 |
| Directions | County Road 46 (160th) to Foilage Ave; South to Gerdine Path,West to Frazer Way,South to Home. |
| City | Rosemount |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3262 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7036b195-a1e6-4040-bf0e-0aa30a2c66db?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Kitchen Window,Natural Woodwork,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Rosemount |
Interior Features
| Basement | Block,Crawl Space,Daylight/Lookout Windows,Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 930 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 612 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Walk Thru |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x22 |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.302 |
| Building Area Total | 1860 |
| Lot Dimensions | 155 x 85 |
| Waterfront Y/N | No |
| Foundation Area | 930 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool