Property Attributes
- ID#7124679
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityRosemount
- Zip55068
- StyleSingle Family
- Year Built2027
- Taxes$ 7316
- Price$ 3,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4293
- Lot Size10.48 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Luxury Estate Opportunity – Build Your Dream Home on 10 Scenic Acres Discover the rare opportunity to build your dream estate on approximately 10 breathtaking acres in Rosemount. This private setting offers the perfect blend of luxury, space and tranquility with mature trees, countryside, and stunning views; just minutes from the Twin Cities. Whether you envision a custom luxury home, an equestrian estate, a hobby farm, or a peaceful retreat, this exceptional property provides the freedom to create a home that's uniquely yours. Build with Timbercrest Custom Homes by choosing one of their thoughtfully designed floor plans, customizing an existing design, or bringing your own plans. Their team will work with you to create a home that reflects your lifestyle and vision. With plenty of room for a custom outbuilding, you can add a horse barn, collector car garage or hobby building designed to complement your estate. Unlike a traditional neighborhood, this property offers the privacy, flexibility, and acreage to build without compromise while remaining close to shopping, dining, parks, schools, and MSP International Airport. If you've been dreaming of luxury living with spectacular views, unmatched privacy, and room to create your own legacy property, this is an opportunity you won't want to miss. Property Notes: The existing home will be removed by the builder and is not being marketed as a residence. Please do not request showings solely to view the home.
| Price History | |
|---|---|
| 8/10/2026 | Listed $3,000,000 |
General Features
| Living Area | 4293 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Other,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Barn(s) |
| Full Baths | 3 |
| Directions | 35E to Hwy 77 South,East on 140th St W continue on Connemara Tr W,North on Hwy 3 to East on Bonaire Path West to property. |
| City | Rosemount |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Agriculture |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7316 |
| Additional Parcels Y/N | No |
| Builder Name | TIMBERCREST LLC |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Dairy,Hobby,Horse,Poultry |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,Outdoor Kitchen,Porch,Tile Floors,Vaulted Ceiling(s),Washer/Dryer H |
| PostalCity | Rosemount |
Interior Features
| Basement | Full,Sump Pump,Unfinished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4293 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bath Desc | Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 38x26.8 |
| Garage Door Width | 9 |
| Garage Square Feet | 1013 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | Well |
| Lot Size Area | 10.48 |
| Building Area Total | 7381 |
| Lot Dimensions | 344x1306 |
| Waterfront Y/N | No |
| Foundation Area | 4071 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Minnesota are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.