Property Attributes
- ID#7094402
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaAndersons Century Farm 2nd Add
- NeighborhoodAndersons Century Farm 2nd Add
- Zip55044
- StyleSingle Family
- Year Built1999
- Taxes$ 6086
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3562
- Lot Size0.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 9260 Icosa in Lakeville—a spacious and versatile home set on a desirable corner lot with a fenced backyard, impressive outdoor space, and a layout designed for comfortable everyday living. From the moment you walk in, you’ll notice the beautiful LVP flooring, custom built-ins, and open main level filled with natural light. The living room features a cozy gas fireplace, while the large kitchen offers abundant cabinet space, a center island, granite countertops, stainless steel appliances, and a layout that works well for both entertaining and daily life. The upper level includes four bedrooms, highlighted by a spacious primary suite with vaulted ceilings, a walk-in closet, and a private bathroom featuring a separate shower and soaking tub. The lower level adds incredible flexibility with a second kitchen and direct access to the backyard, creating an excellent option for a guest suite, multi-generational living, or a potential mother-in-law apartment. The thoughtful layout provides plenty of room to spread out while still feeling connected throughout. Outside, enjoy a giant fenced backyard with space to entertain, garden, or play, along with a deck perfect for relaxing or hosting. The 3-car attached insulated garage offers plenty of storage and parking, plus a convenient parking pad along the side of the garage for extra vehicles, trailers, or toys. With flexible living spaces, great updates, and a highly functional layout, this home offers a rare combination of size, convenience, and long-term potential.
| Price History | |
|---|---|
| 6/17/2026 | Listed $599,900 |
| 7/6/2026 | 2$589,900 |
| 7/22/2026 | 2$579,900 |
| 8/11/2026 | 5$554,900 |
| 9/1/2026 | 5$529,900 |
General Features
| Living Area | 3562 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Humidifier,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Andersons Century Farm 2nd Add |
| Full Baths | 3 |
| Directions | Ipava to,East on 178th ST,North on Idalia,East on Icosa |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6086 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Egress Window(s),Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2452 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1110 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 25x30 |
| Garage Square Feet | 750 |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.42 |
| Building Area Total | 3562 |
| Lot Dimensions | 127x145 |
| Waterfront Y/N | No |
| Foundation Area | 1226 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool